描述
Siemens Room sensors
- Operating voltage AC 24 V or DC 15…35 V
- Signal output (active models): DC 0…10 V, 4…20 mA, 0…5 V, 2…10 V, 0…20 mA, 0…10 mA
- Measuring range: 0…50 °C for temperature,
- 0…100 % r.h. for relative humidity,
- 0…5000 or 400…5000 ppm for CO2,
- 0…45450 μg/m3 (0…9999 ppb) for TVOC
- Measuring accuracy: Up to ±0.2 K for temperature,
- ±2 % r.h. for relative humidity,
- ≤ ±(30 ppm + 3 % of measured value) for CO2,
- and ±(20 μg/m3 + 15 % ofmeasured value) for TVOC
- Commissioning via Siemens Quick Config smartphone app and NFC
In ventilating and air conditioning plants to acquire
- relative humidity and temperature
- in rooms.
Product No. | Temperature measuring range | Humidity measuring range | CO2 measuring range | TVOC measuring range | IAQ indicator | Outputs | Measured value display |
QAA2160 | 0...50 °C | --- | --- | --- | --- | 1 | No |
QAA2160D | 0...50 °C | --- | --- | --- | --- | 1 | Yes |
QFA2260 | 0...50 °C | 0...100 % | --- | --- | --- | 1 | No |
QFA2260D | 0...50 °C | 0...100 % | --- | --- | --- | 1 | Yes |
QPA2001 | --- | --- | 400...5000ppm | --- | --- | 1 | No |
QPA2260 | --- | --- | 400...5000ppm | 0...45450 μg/m3
/ 0...9999 ppb | Yes | 2 | No |
QPA2260D | --- | --- | 400...5000ppm | 0...9999 μg/m3 /
0...9999 ppb | Yes | 2 | Yes |
QPA2360 | 0...50 °C | 0...100 % | 400...5000ppm | --- | Yes | 3 | No |
QPA2360D | 0...50 °C | 0...100 % | 400...5000ppm | --- | Yes | 3 | Yes |








