描述
- Dutctile iron, EN-GJS-450-10 (QT450) valve body
- DN 65…150
- kvs 63…360 m3/h
- Angle of rotation 90°
- Flange connection to ISO 7005-2
請來信詢價
| 品牌 | |
|---|---|
| PN class | PN 16 to ISO 7268 |
| Leakage rate | 0…0.01% of kvs value |
| Permissible media | Cooling water, chilled water, low temperature hot water, water with anti-freeze; |
| Medium temperature | 2…80 °C |
| Rangeability | > 200 |
| Nominal stroke | 20 mm |
| Materials | Valve body: Ductile iron, EN-GJS-450-10 (QT450) |
| Product no | VAF41.65-63/2, VAF41.80-100/2, VAF41.100-160/2, VAF41.125-250/2, VAF41.150-360/2 |





