描述
- Siemens HVAC Products
- Symaro™ Immersion Temperature Sensors
- Passive sensors for acquiring the water temperature in pipes and tanks.
Siemens QAE21 Series Immersion Temperature Sensors
| Product no. | Description | Sensing element | Time constant | Measuring range, temperature | Measurement acc | Immersion length | Protection pocket |
|---|---|---|---|---|---|---|---|
| QAE2111.010 | Immersion temperature sensor 100 mm Pt100, without protection pocket | Pt100 | With protection pocket: 30 s, Without protection pocket: 8 s | -30...130 °C | At -30...130 °C: ±0.95 K | 100 mm | Not included |
| QAE2111.015 | Immersion temperature sensor 150 mm Pt100 without protection pocket | Pt100 | With protection pocket: 30 s, Without protection pocket: 8 s | -30...130 °C | At -30...130 °C: ±0.95 K | 150 mm | Not included |
| QAE2112.010 | Immersion temperature sensor 100 mm Pt1000 without protection pocket | Pt1000 | With protection pocket: 30 s, Without protection pocket: 8 s | -30...130 °C | At -30...130 °C: ±0.95 K | 100 mm | Not included |
| QAE2112.015 | Immersion temperature sensor 150 mm Pt1000 without protection pocket | Pt1000 | With protection pocket: 30 s, Without protection pocket: 8 s | -30...130 °C | At -30...130 °C: ±0.95 K | 150 mm | Not included |
| QAE2120.010 | Immersion temperature sensor 100 mm LG-Ni1000, with protection pocket | LG-Ni1000 | With protection pocket: 30 s | -30...130 °C | At -30...130 °C: ±1.3 K | 100 mm | Protection pocket included, PN 10 |
| QAE2120.015 | Immersion temperature sensor 150 mm, LG-Ni1000, with protection pocket | LG-Ni1000 | With protection pocket: 30 s | -30...130 °C | At -30...130 °C: ±1.3 K | 150 mm | Protection pocket included, PN 10 |
| QAE2121.010 | Immersion temperature sensor 100 mm, LG-Ni1000, without protection pocket | LG-Ni1000 | With protection pocket: 30 s | -30...130 °C | At -30...130 °C: ±1.3 K | 100 mm | Not included |
| QAE2121.015 | Immersion temperature sensor 150 mm LG-Ni1000, without protection pocket | LG-Ni1000 | With protection pocket: 30 s, Without protection pocket: 8 s | -30...130 °C | At -30...130 °C: ±1.3 K | 150 mm | Not included |
| QAE2130.010 | Immersion temperature sensor 100 mm NTC 10k without protection pocket | NTC 10k | With protection pocket: 30 s, Without protection pocket: 8 s | -30...125 °C | At -30...125 °C: ±1.7 K | 100 mm | Not included |
| QAE2130.015 | Immersion temperature sensor 150 mm NTC 10k without protection pocket | NTC 10k | With protection pocket: 30 s, Without protection pocket: 8 s | -30...125 °C | At -30...125 °C: ±1.7 K | 150 mm | Not included |






