額外資訊
| 品牌 | |
|---|---|
| Input voltage and power ranges | 0.25-1 HP 115 Vac (-15% +10%) 1-ph |
| Input frequency | 50 to 60 Hz |
| Output frequency | 0 to 599 Hz |
| Max output frequency | Standard model: 599.00 Hz |
| Overload Capacity | Normal duty: 120% 60s, 150% 3s |
| Carrier Frequency | 2 to 15 KHz (Default 4) |
| Speed Control Mode | 1: 50 (V/f, SVC control for IM, Heavy duty) |
| Starting torque | 150%/3 Hz (V/f, SVC control for IM, heavy duty) |
| Ambient Operating | -4 ~ +122°F (-20 ~ +50°C) |
| Storage Temperature | -40 to 185°F (-40 to 85°C) |
| Relative Humidity | (Operating)Max 90% |
| Altitude | 1000 m/3280 ft (>1000 m w/ derating) |
| Enclosure Class | IP20, IP21 Kit Future release |
| Vibration | IEC60068-2-6: |
| Motor capability | Induction motors (IM), interior permanent magnet (IPM) motors, and surface permanent magnet (SPM) motors |
| Braking | DC Injection Braking |
| Protections | Over-current, Over-voltage, Over-temperature, Phase loss, Stall prevention |
| Certifications | UL, cUL, CE, RoHS, REACH, RCM, TUV (SIL2) |






